£209.99 Original price was: £209.99.£98.99Current price is: £98.99.
Part of the motor touring range, a versatile drive-away awning made at an excellent price point, for entry-level campers needing a lightweight product, designed to fit a height of 180-205cm.
- Safe Transactions, Always
- Quality that lasts, prices that don't.
- 7-Day Returns, 100% Quality
- Quality at its Finest

| Fabric Denier | 75 Denier (Polyester) DetailsDenier – a measurement used to determine the thickness of the tent flysheet. It relates to the fibre thickness, or thread counts used. The thicker the fabric, generally the stronger, and more durable the fabric will be. The denier really reflects the lifetime to be expected of the tent, and how quickly, it will be affected by UV Degradation. |
|---|---|
| Skin | Double DetailsDouble Skin Tent – A tent with an inner bedroom and a flysheet, most family tents are designed as a “Double Skin tent”, as it makes the tent more comfortable, and lessens the effects of condensation. |
| Features | Toggle-in bathtub groundsheet Toggle-up curtains Polyester fabric with a 3000mm Hydrostatic Head rating Pre-angled Fibreglass poles 12.7mm and 9.5mm Taped Seams Clip on system Bright guy ropes to help with visibility and avoiding tripping over Hanging loop |
| Specifications | Fabric Specifications: 70 Denier Polyester Fabric Hydrostatic Head: 3000mm Taped Seams Fire Retardant 6mm Kador Strip – 210cm Length |
| Recommended Use | Ideal for UK touring through the Spring to Summer Months. |
| Pitching Area (cm) | 360 x 390 |
| Pitching Time | 10 Minutes |
| Fire Retardant | Yes DetailsFire Retardant – all modern tent fabrics are fire-retardant under EN5912 European Safety Laws. Caution with fire must always be used, as flame retardant fabrics, will still catch fire given the right circumstances. |
| Number of Poles / Beams | 2 Main Poles 12.7mm / 1 Bracer Pole 9.5mm |
| Poles or Air | Fibreglass DetailsMost tent structure are either Airbeam or Poled in design, both have advantages and disadvantages. Air tents are quicker to pitch, but more expensive when compared to traditional pole style tents. Some tents are hybrids, and combine poles and air technologies. |
| Poles Diameter / Beam Size | 12.7 / 9.5mm |
| Pitching Order | Layout, insert poles and pitch, then connect to van and peg the awning out. |
| Floor Dimensions | 280 x 310 |
| Supplied With | Pre-attached Kador Rail, 6mm Detachable Bathtub Groundsheet Pegs Carry Bag 12.7mm and 9.5mm Fibreglass poles |
| Pack Size (cm) | 70 x 25 x 25 |
| Weight (kg) | 8.7 |
| Awning Type | VW Style Drive-Away DetailsSeasonal: A caravan awning specifically designed for touring, and temporary camping pitches. Ideal for fair weather campers, needing an awning for shorter trips. Usually uses lighter fabrics, for easier portability, and easier pitching. Residential: Ideal for those camping for longer durations, wanting an awning that can be left pitched all season, or for a month or more at a time. Residential awnings usually use heavier weight fabrics, designed to last longer, and not fade as fast in the UV sunshine rays. DriveAway VW Awnings: Designed to go onto VW or similar vans, or motorhomes with the correct attachment height. Can be left free-standing at the site if you need your vehicle to get off-site. Fixed VW Awnings: Reliant on the van or motorhome for the structure of the product. Van cannot be removed offsite once the awning is set up. |
| Width (cm) | 310 |
| Length (cm) | 280 (+ 60cm) Fitting Tunnel |
| Height (cm) | 200 |
| Window Fabric | PVC Windows with Curtain Covers |
| Groundsheet Fabric | 100% polyethylene |
| Flysheet Fabric | 185T PU coated, fire retardant, 100% polyester DetailsPolyester – a synthetic fibre, made from polymer units to create a textile fabric. Polyester is the most popular fabric for tent manufacturing, as it is durable, reliable and lighter in weight. Polyester does not breathe though, which creates more condensation. Polycotton – a blend of polyester and cotton, primarily cotton (usually around 65% cotton / 35% polyester split). Polycotton is a more natural fabric for camping, as it is breathable, far more durable material, reducing the effects of condensation. Offers greater versatility in hot and cold climates. Ripstop Nylon – a durable material used in tents which is strong and repairable due to its Ripstop properties. |
| Doors | Front Roll Up Door, Entry and Exit Point |
| Colour | Grey |
| Hydrostatic Head (mm) | 3000 DetailsHydrostatic Head (Tents) – a waterproof rating for technical fabrics measured in mm. The higher the rating the more waterproof the fabric is. A rating of 1500mm is deemed waterproof, but on a tent, look for a rating of 3000 or higher. Measured by the height of water column a fabric weave can take before it begins to “sweat”. “Polycotton” tents will not have a Hydrostatic Head level, as they are not treated for waterproofing. |
| Year of Manufacture | 2022 |
| Tent Collection | Easy Camp Tour Collection |
| Manufacturer | Easy Camp |
| Kador Length (cm) | 210 |
| Fitting-Height | 180-205cm |
| SKU | 120398 |
Be the first to review “Easy Camp Shamrock Awning (180 – 205cm)” Cancel reply
Related products
Awnings by Brand
Outdoor Revolution Movelite T4E Lowline Awning (180-220cm) (2023)
Awnings by Brand
Awnings by Brand
Awnings by Brand
Outdoor Revolution Cayman Sun Canopy / Porch Low (185-220cm)
Awnings by Brand






















Reviews
There are no reviews yet.